Through Games Mar. 26 2024
Rank Previous School Conference Record Road Neutral Home Non Div I
1 1 Clemson ACC 22-2 2-1 2-0 18-1 0-0
2 2 Florida St. ACC 20-3 2-3 4-0 14-0 0-0
3 3 Arkansas SEC 20-3 2-1 2-1 16-1 0-0
4 4 Oregon St. Pac-12 21-2 3-1 7-1 11-0 0-0
5 5 North Carolina ACC 22-4 2-3 0-1 20-0 0-0
6 6 UCF Big 12 16-6 6-4 0-0 10-2 0-0
7 8 Georgia SEC 21-4 2-3 1-0 18-1 0-0
8 9 South Carolina SEC 20-5 2-3 1-1 17-1 0-0
9 7 Texas A&M SEC 22-3 2-2 3-0 17-1 0-0
10 11 Virginia ACC 21-4 5-2 3-0 13-2 0-0
11 10 Nebraska Big Ten 17-5 7-2 1-2 9-1 0-0
12 14 Tennessee SEC 22-4 1-2 2-1 19-1 0-0
13 16 Ole Miss SEC 18-8 4-4 1-0 13-4 0-0
14 12 Virginia Tech ACC 19-4 8-3 0-0 11-1 0-0
15 13 Kentucky SEC 21-4 6-1 2-1 13-2 0-0
16 15 Oklahoma Big 12 15-9 4-1 2-3 9-5 0-0
17 17 Notre Dame ACC 14-9 10-8 0-0 4-1 0-0
18 18 Florida SEC 14-10 5-3 0-1 9-6 0-0
19 19 DBU CUSA 20-4 5-1 2-1 13-2 0-0
20 23 Wake Forest ACC 17-7 3-4 0-0 14-3 0-0
21 20 Kansas St. Big 12 17-6 4-3 2-1 11-2 0-0
22 26 Indiana St. MVC 18-5 7-4 6-0 5-1 0-0
23 21 Vanderbilt SEC 20-6 0-3 4-0 16-3 0-0
24 31 Oklahoma St. Big 12 16-9 4-5 3-1 9-3 0-0
25 27 East Carolina AAC 17-6 6-5 1-0 10-1 0-0
26 22 Utah Pac-12 16-7 10-5 3-0 3-2 0-0
27 35 Maryland Big Ten 19-6 9-4 1-1 9-1 0-0
28 24 Coastal Carolina Sun Belt 18-6 1-3 0-0 17-3 0-0
29 28 Duke ACC 18-7 4-3 2-0 12-4 0-0
30 34 LSU SEC 20-6 3-2 3-0 14-4 0-0
31 32 Xavier Big East 12-13 7-10 0-0 5-3 0-0
32 30 Alabama SEC 19-6 2-4 3-1 14-1 0-0
33 29 James Madison Sun Belt 15-10 4-7 0-0 11-3 0-0
34 38 TCU Big 12 17-7 3-4 3-0 11-3 0-0
35 37 Kennesaw St. ASUN 13-10 9-7 0-0 4-3 0-0
36 40 Sam Houston CUSA 17-9 5-4 0-0 12-5 0-0
37 36 Murray St. MVC 18-6 6-6 0-0 12-0 0-0
38 33 Auburn SEC 16-8 0-3 4-1 12-4 0-0
39 39 Rutgers Big Ten 18-7 12-6 0-0 6-1 0-0
40 42 UC Irvine Big West 19-3 5-1 3-0 11-2 0-0
41 43 Missouri St. MVC 10-12 8-11 0-0 2-1 0-0
42 47 Portland WCC 14-8 12-5 0-0 2-3 0-0
43 44 California Pac-12 15-7 2-2 2-3 11-2 0-0
44 25 UC Santa Barbara Big West 13-8 6-8 1-0 6-0 0-0
45 45 NC State ACC 15-7 2-4 0-0 13-3 0-0
46 48 Mississippi St. SEC 18-8 2-2 2-1 14-5 0-0
47 49 Creighton Big East 17-4 4-1 5-1 8-2 0-0
48 46 Northeastern CAA 17-6 10-6 2-0 5-0 0-0
49 50 St. John's (NY) Big East 17-5 4-5 0-0 13-0 0-0
50 41 UConn Big East 9-14 7-12 1-1 1-1 0-0
51 52 Southern Miss. Sun Belt 16-9 4-3 0-3 12-3 0-0
52 51 Ga. Southern Sun Belt 12-12 3-4 0-1 9-7 0-0
53 61 App State Sun Belt 15-7 8-6 1-0 6-1 0-0
54 54 Campbell CAA 17-7 2-3 0-0 15-4 0-0
55 55 Georgia Tech ACC 16-7 3-4 0-0 13-3 0-0
56 57 Oregon Pac-12 15-7 4-1 2-1 9-5 0-0
57 56 San Diego WCC 13-10 6-7 1-0 6-3 0-0
58 69 Miami (FL) ACC 14-10 2-3 0-0 12-7 0-0
59 58 South Alabama Sun Belt 15-10 3-3 1-1 11-6 0-0
60 75 Houston Big 12 15-9 2-2 1-2 12-5 0-0
61 64 Georgia St. Sun Belt 13-11 7-3 0-1 6-7 0-0
62 62 Louisiana Sun Belt 17-8 5-1 0-3 12-4 0-0
63 59 West Virginia Big 12 15-10 8-7 1-0 6-3 0-0
64 70 CSUN Big West 14-10 8-8 0-0 6-2 0-0
65 60 Wichita St. AAC 15-9 5-3 1-2 9-4 0-0
66 66 McNeese Southland 11-10 1-7 0-0 10-3 1-0
67 72 Boston College ACC 12-11 8-6 2-1 2-4 0-0
68 53 Northwestern Big Ten 10-12 9-11 0-0 1-1 0-0
69 63 Georgetown Big East 16-8 8-5 0-2 8-1 0-0
70 71 Iowa Big Ten 11-10 4-6 2-4 5-0 2-0
71 73 Kansas Big 12 12-10 1-2 4-4 7-4 0-0
72 76 Texas St. Sun Belt 15-10 3-2 3-3 9-5 0-0
73 65 Texas Tech Big 12 18-7 3-2 2-2 13-3 0-0
74 79 Old Dominion Sun Belt 13-11 0-4 0-0 13-7 0-0
75 77 UC Davis Big West 13-10 4-7 0-0 9-3 0-0
76 67 Wofford SoCon 16-6 1-5 0-0 15-1 0-0
77 74 Bowling Green MAC 11-8 8-8 0-0 3-0 0-0
78 68 Texas Big 12 15-10 2-1 0-3 13-6 0-0
79 81 UNC Greensboro SoCon 13-10 4-5 0-0 9-5 0-0
80 88 Louisiana Tech CUSA 21-6 2-2 3-0 16-4 0-0
81 80 Ohio St. Big Ten 10-11 6-7 4-1 0-3 0-0
82 90 BYU Big 12 11-11 5-7 1-2 5-2 0-0
83 82 Cincinnati Big 12 15-11 4-8 2-0 9-3 0-0
84 85 South Fla. AAC 15-10 4-4 0-0 11-6 0-0
85 89 Southeastern La. Southland 15-8 5-4 1-1 9-3 2-0
86 84 Lamar University Southland 19-5 4-4 5-0 10-1 0-0
87 87 VCU Atlantic 10 16-9 3-6 3-0 10-3 0-0
88 83 UIC MVC 15-7 5-3 3-3 7-1 1-0
89 93 Washington St. Pac-12 15-9 5-5 2-1 8-3 0-0
90 99 Grand Canyon WAC 13-10 6-4 2-0 5-6 0-0
91 100 Charlotte AAC 11-14 2-4 0-1 9-9 0-0
92 96 Stony Brook CAA 11-12 5-7 2-4 4-1 0-0
93 109 Illinois Big Ten 11-12 2-7 5-4 4-1 0-0
94 97 Tulane AAC 15-10 4-5 0-0 11-5 0-0
95 98 Washington Pac-12 6-11 3-6 1-1 2-4 0-0
96 92 Arizona Pac-12 10-13 4-7 1-2 5-4 0-0
97 95 New Orleans Southland 14-10 4-4 0-1 10-5 0-0
98 104 N.C. A&T CAA 17-7 5-4 2-1 10-2 0-0
99 90 Air Force Mountain West 10-14 4-11 3-3 3-0 0-0
100 106 Indiana Big Ten 13-12 4-2 2-3 7-7 0-0
101 103 Pittsburgh ACC 11-11 2-4 6-1 3-6 0-0
102 86 Samford SoCon 16-8 3-6 0-0 13-2 0-0
103 114 ETSU SoCon 16-7 2-3 0-0 14-4 0-0
103 102 Valparaiso MVC 8-15 7-14 0-1 1-0 0-0
105 115 Rider MAAC 6-14 5-14 0-0 1-0 0-0
106 105 Saint Louis Atlantic 10 16-6 2-3 6-0 8-3 0-0
107 110 California Baptist WAC 16-9 6-2 0-1 10-6 0-0
108 108 Purdue Big Ten 16-10 0-3 8-2 8-5 0-0
109 78 Rhode Island Atlantic 10 5-13 2-12 0-0 3-1 0-0
110 113 Abilene Christian WAC 15-10 7-6 0-1 8-3 0-0
111 121 Dayton Atlantic 10 15-10 8-8 0-0 7-2 0-0
112 119 Belmont MVC 12-13 4-4 0-2 8-7 0-0
113 124 Santa Clara WCC 12-10 4-6 0-0 8-4 0-0
114 94 Col. of Charleston CAA 14-9 1-1 0-0 13-8 0-0
115 128 Mercer SoCon 14-9 3-5 0-0 11-4 0-0
116 126 South Dakota St. Summit League 11-12 10-11 1-1 0-0 0-0
117 118 UNCW CAA 14-11 3-6 0-0 11-5 0-0
118 101 USC Upstate Big South 15-11 1-5 0-0 14-6 0-0
119 116 Arizona St. Pac-12 11-14 4-4 0-3 7-7 0-0
120 107 Cal Poly Big West 12-10 0-3 0-0 12-7 0-0
121 111 Morehead St. OVC 14-11 7-9 0-0 7-2 0-0
122 120 North Dakota St. Summit League 7-16 7-16 0-0 0-0 0-0
123 131 UTSA AAC 13-12 3-4 1-2 9-6 0-0
124 127 Little Rock OVC 13-12 3-6 0-0 10-6 0-0
125 133 Troy Sun Belt 17-9 7-5 0-1 10-3 0-0
126 130 Nevada Mountain West 11-11 7-9 0-0 4-2 0-0
127 145 Delaware CAA 12-11 7-4 0-0 5-7 0-0
128 138 Michigan St. Big Ten 10-12 3-2 4-9 3-1 0-0
129 117 Missouri SEC 10-15 4-6 1-2 5-7 0-0
130 125 Wagner NEC 10-14 5-14 0-0 5-0 0-0
131 141 Louisville ACC 16-9 1-2 0-2 15-5 0-0
132 136 Central Ark. ASUN 11-13 4-5 1-1 6-7 0-0
133 112 FIU CUSA 13-12 2-5 0-0 11-7 0-0
134 139 Hawaii Big West 14-7 2-1 0-0 12-6 1-0
135 146 Dartmouth Ivy League 6-8 6-8 0-0 0-0 0-1
136 156 UMass Lowell America East 8-13 7-12 0-0 1-1 0-0
137 151 Tarleton St. WAC 13-12 5-7 0-0 8-5 0-0
138 135 Michigan Big Ten 9-16 4-7 2-6 3-3 0-0
139 147 Minnesota Big Ten 9-10 6-6 3-4 0-0 1-0
140 132 Jacksonville St. CUSA 9-15 3-9 0-0 6-6 0-0
141 123 Penn Ivy League 11-10 4-8 0-0 7-2 0-0
142 134 Charleston So. Big South 12-13 4-6 0-0 8-7 0-0
143 140 Nicholls Southland 13-10 1-5 1-0 11-5 4-0
144 154 Hofstra CAA 8-15 4-11 0-0 4-4 0-0
145 163 UCLA Pac-12 10-12 0-7 0-1 10-4 0-0
146 165 High Point Big South 11-14 3-6 0-0 8-8 0-0
147 171 William & Mary CAA 18-7 4-2 0-0 14-5 0-0
148 122 Southern Ill. MVC 17-8 6-4 0-0 11-4 0-0
149 129 Northern Ky. Horizon 15-9 4-8 0-0 11-1 0-0
150 157 Stetson ASUN 16-9 1-5 0-0 15-4 0-0
151 153 Saint Mary's (CA) WCC 13-9 7-6 0-0 6-3 0-0
152 144 Fla. Atlantic AAC 14-8 1-4 0-0 13-4 0-0
153 148 Wright St. Horizon 13-11 8-9 0-0 5-2 0-0
154 164 New Mexico Mountain West 15-9 2-2 2-2 11-5 0-0
155 137 Seton Hall Big East 14-11 6-6 2-1 6-4 0-0
156 152 North Florida ASUN 14-9 5-2 0-0 9-7 0-0
157 150 Princeton Ivy League 6-13 4-12 0-0 2-1 0-0
158 160 Western Caro. SoCon 11-11 1-5 2-1 8-5 0-0
159 158 St. Thomas (MN) Summit League 9-11 7-7 2-4 0-0 0-0
160 149 Baylor Big 12 8-16 1-6 0-3 7-7 0-0
161 162 Rice AAC 9-16 3-6 0-0 6-10 0-0
162 172 Southern California Pac-12 9-15 5-4 0-6 4-5 0-0
163 166 Lafayette Patriot 6-18 3-16 0-0 3-2 0-0
164 143 Memphis AAC 12-15 4-8 0-0 8-7 0-0
165 142 Canisius MAAC 6-13 6-13 0-0 0-0 0-0
166 168 ULM Sun Belt 13-12 4-3 0-0 9-9 0-0
167 170 Ball St. MAC 14-12 7-5 4-2 3-5 0-0
168 160 VMI SoCon 12-14 3-9 1-1 8-4 0-0
169 155 UAB AAC 12-12 3-5 0-0 9-7 0-0
170 159 Cal St. Fullerton Big West 8-15 3-8 0-2 5-5 0-0
171 183 A&M-Corpus Christi Southland 12-16 5-6 2-1 5-9 1-0
172 174 Toledo MAC 11-13 8-12 0-0 3-1 0-0
173 177 UT Arlington WAC 10-15 4-8 0-0 6-7 0-0
174 180 Holy Cross Patriot 8-15 7-15 1-0 0-0 0-0
175 178 The Citadel SoCon 15-8 1-4 0-0 14-4 0-0
176 173 FGCU ASUN 11-12 3-6 0-1 8-5 0-0
177 191 Massachusetts Atlantic 10 7-12 6-8 1-4 0-0 0-0
178 189 Austin Peay ASUN 15-9 7-5 0-0 8-4 0-0
179 192 Longwood Big South 12-13 3-10 0-0 9-3 0-0
180 179 Southeast Mo. St. OVC 12-13 6-6 0-0 6-7 0-0
181 195 Binghamton America East 8-13 3-12 1-0 4-1 0-0
182 185 Stanford Pac-12 10-11 5-2 0-0 5-9 0-0
183 176 UC San Diego Big West 16-6 1-3 0-0 15-3 0-0
184 216 Winthrop Big South 11-12 2-5 0-0 9-7 0-0
185 181 Butler Big East 10-12 6-5 2-3 2-4 0-0
186 184 Western Ky. CUSA 16-10 4-3 0-0 12-7 0-0
187 187 UNLV Mountain West 13-11 5-7 0-0 8-4 0-0
188 203 NIU MAC 9-16 8-15 1-1 0-0 0-0
189 197 Army West Point Patriot 12-12 6-5 4-5 2-2 0-0
190 188 Northwestern St. Southland 6-18 0-8 2-2 4-8 1-0
191 194 Liberty CUSA 10-14 3-6 0-0 7-8 0-0
192 169 Fresno St. Mountain West 16-8 5-4 0-0 11-4 0-0
193 175 Evansville MVC 9-15 4-10 0-0 5-5 0-0
194 167 St. Bonaventure Atlantic 10 8-12 8-11 0-0 0-1 0-0
195 210 Penn St. Big Ten 13-9 4-3 5-2 4-4 0-0
196 196 Fordham Atlantic 10 8-15 2-10 1-3 5-2 0-0
197 186 Sacred Heart NEC 11-11 7-11 0-0 4-0 0-0
198 200 Presbyterian Big South 11-14 3-5 1-2 7-7 0-0
199 182 Long Beach St. Big West 13-8 1-6 0-0 12-2 0-0
200 202 Illinois St. MVC 11-11 7-7 1-2 3-2 0-0
201 193 Kent St. MAC 10-12 4-11 0-0 6-1 1-0
202 224 New Mexico St. CUSA 11-13 1-9 0-0 10-4 0-0
203 198 Niagara MAAC 15-7 11-7 0-0 4-0 0-0
204 207 Jacksonville ASUN 11-13 4-4 0-0 7-9 0-0
205 222 Lipscomb ASUN 5-18 2-11 0-0 3-7 0-0
206 199 Texas Southern SWAC 5-15 3-14 2-1 0-0 2-0
207 190 UIW Southland 14-9 1-6 0-0 13-3 0-0
208 204 Lehigh Patriot 15-8 9-6 2-1 4-1 0-0
209 209 Eastern Mich. MAC 9-14 6-13 0-0 3-1 0-0
210 205 George Washington Atlantic 10 15-9 4-3 0-0 11-6 0-0
211 214 Utah Valley WAC 9-13 6-10 0-0 3-3 3-0
212 220 San Francisco WCC 15-10 4-4 0-0 11-6 0-0
212 213 Gonzaga WCC 6-14 1-13 0-0 5-1 0-0
214 208 Purdue Fort Wayne Horizon 9-16 8-14 0-0 1-2 0-0
215 215 Western Mich. MAC 10-12 6-3 2-8 2-1 0-0
216 212 Southern Ind. OVC 11-13 5-7 0-2 6-4 0-0
217 218 Arkansas St. Sun Belt 15-12 4-8 0-0 11-4 0-0
218 219 Western Ill. OVC 6-15 4-11 0-3 2-1 0-0
219 217 Queens (NC) ASUN 5-19 2-11 0-1 3-7 0-0
220 201 Jackson St. SWAC 16-5 4-2 3-2 9-1 3-0
221 221 Columbia Ivy League 7-12 0-9 0-2 7-1 0-0
222 211 San Jose St. Mountain West 8-17 3-10 0-0 5-7 0-0
223 225 George Mason Atlantic 10 12-12 0-4 1-5 11-3 0-0
224 228 Marshall Sun Belt 8-16 0-9 1-4 7-3 0-0
225 241 Elon CAA 10-14 2-6 0-0 8-8 0-0
226 206 Villanova Big East 7-15 7-13 0-1 0-1 0-0
227 235 Bryant America East 12-10 4-7 0-0 8-3 0-0
228 223 Cornell Ivy League 3-11 3-11 0-0 0-0 0-0
229 227 Bradley MVC 7-14 3-13 4-1 0-0 1-0
230 226 LMU (CA) WCC 11-14 3-9 1-1 7-4 0-0
231 230 Gardner-Webb Big South 8-15 1-7 0-0 7-8 0-0
232 233 Radford Big South 9-14 0-8 0-0 9-6 0-0
233 229 Middle Tenn. CUSA 10-13 4-5 0-0 6-8 0-0
234 237 Marist MAAC 7-16 7-16 0-0 0-0 0-0
235 236 UAlbany America East 1-15 1-15 0-0 0-0 0-0
236 246 Miami (OH) MAC 9-14 2-7 0-0 7-7 0-0
237 231 Utah Tech WAC 7-17 4-8 0-0 3-9 0-0
238 240 San Diego St. Mountain West 6-16 1-9 0-0 5-7 0-0
239 239 UNC Asheville Big South 11-12 0-6 0-0 11-6 0-0
240 245 North Ala. ASUN 8-15 1-6 1-1 6-8 0-0
241 252 Harvard Ivy League 3-13 2-11 1-2 0-0 0-0
242 250 Eastern Ky. ASUN 8-18 2-8 0-0 6-10 0-0
243 243 Monmouth CAA 7-12 3-9 1-3 3-0 0-0
244 247 Akron MAC 5-18 2-12 2-1 1-5 0-0
245 255 NJIT America East 8-15 8-14 0-0 0-1 0-0
246 242 Prairie View SWAC 10-14 3-12 6-0 1-2 3-1
247 234 Saint Joseph's Atlantic 10 9-13 3-9 0-0 6-4 0-0
248 238 Fairfield MAAC 7-15 4-12 0-0 3-3 0-0
249 256 Houston Christian Southland 7-17 0-10 1-2 6-5 0-0
250 257 Bucknell Patriot 10-14 1-7 4-2 5-5 0-0
251 244 Sacramento St. WAC 10-15 1-5 0-0 9-10 0-0
252 259 Navy Patriot 14-11 6-3 0-3 8-5 0-0
253 253 Seattle U WAC 7-16 3-10 0-0 4-6 0-0
254 263 UMBC America East 10-11 2-8 0-0 8-3 0-0
255 258 Davidson Atlantic 10 11-13 2-5 1-0 8-8 0-0
256 248 UTRGV WAC 12-11 2-4 0-0 10-7 0-0
257 232 FDU NEC 8-14 2-11 0-0 6-3 0-0
258 254 Oakland Horizon 7-14 7-14 0-0 0-0 2-0
259 262 Tennessee Tech OVC 13-12 2-5 0-0 11-7 0-0
260 251 Manhattan MAAC 7-16 6-14 0-0 1-2 0-0
261 264 UC Riverside Big West 9-12 1-3 0-0 8-9 0-0
262 265 Ohio MAC 8-13 3-8 0-0 5-5 0-0
263 249 Milwaukee Horizon 2-19 2-19 0-0 0-0 0-0
264 267 Brown Ivy League 5-13 4-10 0-0 1-3 0-0
265 260 Bethune-Cookman SWAC 12-11 3-4 0-0 9-7 0-0
266 266 Florida A&M SWAC 9-16 4-6 3-2 2-8 0-0
267 271 Central Conn. St. NEC 6-9 3-6 0-0 3-3 0-0
268 269 CSU Bakersfield Big West 5-19 0-5 0-7 5-7 0-0
269 261 Stonehill NEC 4-13 4-10 0-0 0-3 0-0
270 273 Lindenwood OVC 6-17 2-15 0-0 4-2 0-0
271 272 Maine America East 3-16 2-12 1-4 0-0 0-0
272 268 Grambling SWAC 7-14 2-8 2-6 3-0 1-0
273 270 LIU NEC 7-13 2-12 0-0 5-1 0-0
274 274 Eastern Ill. OVC 5-16 2-11 0-0 3-5 0-0
275 275 Iona MAAC 4-18 2-17 0-0 2-1 0-0
276 276 Towson CAA 4-19 0-13 1-1 3-5 0-0
277 283 Le Moyne NEC 7-13 6-12 0-0 1-1 0-0
278 284 SIUE OVC 8-17 3-9 0-0 5-8 0-0
279 288 UT Martin OVC 9-16 3-8 0-0 6-8 0-0
280 286 Quinnipiac MAAC 6-15 3-12 0-0 3-3 0-0
281 279 Youngstown St. Horizon 3-20 1-16 0-0 2-4 0-0
282 281 Central Mich. MAC 6-18 4-14 0-2 2-2 1-0
283 278 Pacific WCC 5-19 1-11 0-1 4-7 0-0
284 277 Mississippi Val. SWAC 3-11 3-7 0-0 0-4 5-2
285 287 Northern Colo. Summit League 2-22 0-18 0-0 2-4 0-0
286 293 Siena MAAC 2-19 2-19 0-0 0-0 0-0
287 291 Yale Ivy League 5-13 2-10 0-0 3-3 0-0
288 289 Oral Roberts Summit League 9-16 1-5 0-0 8-11 0-0
289 282 Mount St. Mary's MAAC 5-16 4-10 0-0 1-6 0-0
290 292 Richmond Atlantic 10 9-15 0-5 0-0 9-10 0-0
291 280 Pepperdine WCC 7-18 1-8 0-0 6-10 0-0
292 285 Saint Peter's MAAC 7-19 5-16 0-0 2-3 0-0
293 290 Southern U. SWAC 6-13 3-4 2-4 1-5 1-0
294 294 Alabama St. SWAC 10-12 2-3 1-2 7-7 0-0
295 296 Delaware St. NEC 4-16 2-8 0-0 2-8 0-0
296 295 Merrimack NEC 6-16 2-11 0-3 4-2 0-0
297 298 Omaha Summit League 4-18 3-13 0-2 1-3 0-0
298 299 SFA WAC 3-23 0-12 0-3 3-8 0-0
299 297 Bellarmine ASUN 1-23 1-17 0-0 0-6 0-0
300 300 Coppin St. NEC 5-13 0-6 0-0 5-7 0-0
301 301 Alcorn SWAC 1-15 1-7 0-3 0-5 0-1
302 302 Alabama A&M SWAC 2-20 2-13 0-0 0-7 1-0
303 303 Norfolk St. NEC 7-17 3-6 0-0 4-11 0-0
304 304 UMES NEC 0-19 0-14 0-0 0-5 0-0
305 305 Ark.-Pine Bluff SWAC 3-16 0-5 0-0 3-11 6-0
Division I
Baseball Championship
June 14 - 24, 2024
Charles Schwab Field Omaha | Omaha, NE