Through Games Apr. 17 2024
Rank Previous School Conference Record Road Neutral Home Non Div I
1 2 Clemson ACC 30-6 7-2 3-0 20-4 0-0
2 1 Texas A&M SEC 33-4 5-3 3-0 25-1 0-0
3 3 Kentucky SEC 31-5 13-2 2-1 16-2 0-0
4 4 Arkansas SEC 32-5 3-3 2-1 27-1 0-0
5 5 Florida St. ACC 30-6 4-4 4-0 22-2 0-0
6 6 North Carolina ACC 29-8 6-5 0-2 23-1 0-0
7 7 Tennessee SEC 31-6 3-3 2-1 26-2 0-0
8 8 East Carolina AAC 28-8 10-6 1-0 17-2 0-0
9 9 Indiana St. MVC 27-7 10-6 6-0 11-1 0-0
10 10 Georgia SEC 27-9 4-7 1-0 22-2 0-0
11 12 Wake Forest ACC 24-12 8-5 0-1 16-6 0-0
12 14 Virginia ACC 29-9 8-5 3-1 18-3 0-0
13 13 South Carolina SEC 26-11 6-6 2-1 18-4 0-0
14 11 Oregon St. Pac-12 30-6 4-4 7-1 19-1 0-0
15 15 UCF Big 12 22-12 7-8 0-0 15-4 0-0
16 17 Vanderbilt SEC 27-10 3-7 4-0 20-3 0-0
17 16 Coastal Carolina Sun Belt 25-11 6-7 0-0 19-4 0-0
18 18 UC Santa Barbara Big West 22-10 7-10 1-0 14-0 0-0
19 20 DBU CUSA 27-8 8-5 2-1 17-2 0-0
20 19 Nebraska Big Ten 23-11 11-6 1-2 11-3 0-0
21 22 Oklahoma Big 12 21-14 6-3 2-3 13-8 0-0
22 23 Alabama SEC 24-13 3-7 3-1 18-5 0-0
23 24 Oklahoma St. Big 12 25-12 7-6 3-1 15-5 0-0
24 21 UC Irvine Big West 25-8 9-4 3-0 13-4 0-0
25 26 Duke ACC 27-10 7-4 2-0 18-6 0-0
26 27 West Virginia Big 12 23-13 11-8 1-0 11-5 0-0
27 28 Ole Miss SEC 20-16 4-8 1-0 15-8 0-0
28 25 James Madison Sun Belt 21-15 6-12 0-0 15-3 0-0
29 31 Xavier Big East 18-18 9-12 0-1 9-5 0-0
30 29 San Diego WCC 23-12 12-9 1-0 10-3 0-0
31 30 Arizona Pac-12 21-14 8-8 1-2 12-4 0-0
32 33 NC State ACC 20-14 4-9 0-0 16-5 0-0
33 32 Texas Tech Big 12 26-13 6-8 2-2 18-3 0-0
34 43 Kansas St. Big 12 22-14 7-9 2-1 13-4 0-0
35 35 Auburn SEC 19-17 1-6 4-1 14-10 0-0
36 34 Northeastern CAA 27-9 16-8 2-0 9-1 0-0
37 39 Virginia Tech ACC 24-10 9-5 0-0 15-5 0-0
38 36 TCU Big 12 22-13 3-9 3-0 16-4 0-0
39 37 Creighton Big East 27-7 10-3 5-1 12-3 0-0
40 40 Ohio St. Big Ten 18-15 7-9 4-1 7-5 0-0
41 38 Kennesaw St. ASUN 20-15 11-11 0-0 9-4 0-0
42 42 Lamar University Southland 29-6 7-4 5-0 17-2 0-0
43 41 Florida SEC 19-17 5-7 0-1 14-9 0-0
44 47 Boston College ACC 20-16 12-6 2-1 6-9 0-0
45 44 Utah Pac-12 24-11 13-6 3-0 8-5 0-0
46 45 Notre Dame ACC 17-18 10-14 0-0 7-4 0-0
47 50 Rutgers Big Ten 23-13 14-8 0-0 9-5 0-0
48 46 Southern Miss. Sun Belt 23-14 7-7 0-3 16-4 0-0
49 48 LSU SEC 23-15 3-8 3-0 17-7 0-0
50 51 Maryland Big Ten 24-14 12-10 1-1 11-3 0-0
51 49 Old Dominion Sun Belt 19-17 1-8 1-0 17-9 0-0
52 53 Louisiana Sun Belt 30-9 9-1 0-3 21-5 0-0
53 54 Georgetown Big East 26-10 12-6 0-2 14-2 0-0
54 52 UConn Big East 17-18 7-13 1-1 9-4 0-0
55 55 UIC MVC 21-11 8-7 3-3 10-1 1-0
55 56 UNC Greensboro SoCon 20-15 8-9 0-0 12-6 0-0
57 57 Mississippi St. SEC 23-14 4-6 2-1 17-7 0-0
58 58 Ga. Southern Sun Belt 19-17 6-7 0-1 13-9 0-0
59 60 Wofford SoCon 25-10 7-8 0-0 18-2 0-0
60 59 Murray St. MVC 22-14 9-7 0-0 13-7 0-0
61 62 Purdue Big Ten 24-13 4-5 8-2 12-6 0-0
62 64 St. John's (NY) Big East 23-8 8-7 1-0 14-1 0-0
63 63 Oregon Pac-12 26-10 7-2 2-1 17-7 0-0
64 66 UNCW CAA 24-13 6-6 1-0 17-7 0-0
65 65 Portland WCC 22-12 12-7 0-0 10-5 0-0
66 67 Sam Houston CUSA 21-16 7-9 0-0 14-7 0-0
67 68 Georgia St. Sun Belt 19-17 8-7 0-1 11-9 0-0
68 69 Campbell CAA 24-11 5-4 1-0 18-7 0-0
69 70 USC Upstate Big South 25-13 7-6 0-1 18-6 0-0
70 86 Southern California Pac-12 18-19 7-7 0-6 11-6 0-0
71 72 Illinois Big Ten 20-13 4-8 5-4 11-1 0-0
72 61 Troy Sun Belt 26-13 13-8 0-1 13-4 0-0
73 82 South Alabama Sun Belt 21-16 6-6 1-1 14-9 0-0
74 74 Georgia Tech ACC 22-13 5-6 0-0 17-7 0-0
75 73 California Pac-12 21-14 6-5 2-3 13-6 0-0
76 76 Texas Big 12 22-16 7-3 0-3 15-10 0-0
77 80 Louisiana Tech CUSA 27-12 5-7 3-0 19-5 0-0
78 75 ETSU SoCon 22-12 5-7 0-0 17-5 0-0
79 79 Col. of Charleston CAA 25-10 7-2 0-0 18-8 0-0
80 77 Indiana Big Ten 20-17 6-4 2-3 12-10 0-0
81 71 Miami (FL) ACC 16-20 2-10 0-0 14-10 0-0
82 81 Samford SoCon 24-12 6-6 0-0 18-6 0-0
83 83 CSUN Big West 20-14 10-9 0-0 10-5 0-0
84 85 UTSA AAC 22-15 9-6 1-2 12-7 0-0
85 78 Arizona St. Pac-12 17-21 5-9 0-3 12-9 0-0
86 87 Charlotte AAC 16-21 4-9 0-2 12-10 0-0
87 88 Missouri SEC 17-21 6-11 1-2 10-8 0-0
88 84 Cincinnati Big 12 21-17 5-13 3-0 13-4 0-0
89 91 Western Ky. CUSA 26-12 10-4 0-0 16-8 0-0
90 90 Louisville ACC 21-15 2-5 0-2 19-8 0-0
91 92 Bowling Green MAC 20-11 12-11 0-0 8-0 0-0
92 93 Kansas Big 12 19-14 4-3 4-4 11-7 0-0
93 94 South Fla. AAC 21-16 6-9 0-0 15-7 0-0
94 89 Grand Canyon WAC 20-17 9-9 2-0 9-8 0-0
95 96 VCU Atlantic 10 24-13 5-9 3-0 16-4 0-0
96 95 Michigan Big Ten 18-20 7-8 2-6 9-6 0-0
97 99 Stony Brook CAA 17-17 7-9 2-4 8-4 0-0
98 100 William & Mary CAA 25-12 9-4 0-0 16-8 0-0
99 97 App State Sun Belt 20-14 7-10 2-0 11-4 0-0
100 101 Houston Big 12 19-18 2-9 1-2 16-7 0-0
101 98 Air Force Mountain West 15-20 6-15 3-3 6-2 0-0
102 109 Mercer SoCon 19-16 6-7 0-0 13-9 0-0
103 103 Saint Louis Atlantic 10 25-8 3-5 6-0 16-3 0-0
104 108 Fresno St. Mountain West 25-11 11-7 0-0 14-4 0-0
105 106 Northwestern Big Ten 12-20 9-14 0-0 3-6 0-0
106 105 New Orleans Southland 18-15 5-7 0-1 13-7 3-0
107 115 Michigan St. Big Ten 15-19 3-5 5-9 7-5 0-0
108 107 N.C. A&T CAA 20-16 8-9 2-1 10-6 0-0
109 111 Belmont MVC 20-17 10-5 0-2 10-10 0-0
110 104 Nicholls Southland 20-14 7-7 1-0 12-7 4-0
111 110 Saint Mary's (CA) WCC 21-13 10-7 0-0 11-6 0-0
112 112 Baylor Big 12 17-18 5-6 0-3 12-9 0-0
113 123 Rider MAAC 16-16 8-15 0-1 8-0 0-0
114 117 Evansville MVC 19-17 8-11 0-0 11-6 0-0
115 102 Wichita St. AAC 21-17 5-7 1-2 15-8 0-0
116 118 Pittsburgh ACC 15-19 3-8 6-1 6-10 0-0
117 113 Fla. Atlantic AAC 19-15 4-9 0-0 15-6 0-0
118 116 Texas St. Sun Belt 19-19 7-6 3-3 9-10 0-0
119 119 BYU Big 12 15-18 8-8 1-2 6-8 0-0
120 120 Cal Poly Big West 21-14 5-4 0-0 16-10 0-0
121 124 Iowa Big Ten 17-15 5-8 2-4 10-3 2-0
122 125 Missouri St. MVC 15-20 11-12 0-0 4-8 0-0
123 126 FIU CUSA 20-17 4-7 0-0 16-10 0-0
124 122 UC Davis Big West 17-17 7-11 0-0 10-6 0-0
125 127 Stanford Pac-12 15-19 7-8 0-0 8-11 0-0
126 114 Tulane AAC 20-17 6-7 0-0 14-10 0-0
127 128 Western Caro. SoCon 20-14 6-5 4-2 10-7 0-0
128 121 Dayton Atlantic 10 24-13 11-9 0-0 13-4 0-0
129 129 Gonzaga WCC 14-19 5-18 0-0 9-1 0-0
130 130 Stetson ASUN 24-13 4-6 0-0 20-7 0-0
131 133 FGCU ASUN 18-17 7-10 0-1 11-6 0-0
132 135 Delaware CAA 18-17 10-5 1-0 7-12 0-0
132 134 McNeese Southland 16-18 2-10 0-0 14-8 1-0
134 132 Hawaii Big West 17-14 5-5 0-0 12-9 3-0
135 136 Little Rock OVC 20-16 8-9 0-0 12-7 0-0
136 131 Western Mich. MAC 19-14 10-3 2-9 7-2 1-0
137 153 VMI SoCon 19-19 7-13 1-1 11-5 2-0
138 140 UT Arlington WAC 15-22 7-12 0-0 8-10 0-0
139 138 California Baptist WAC 24-13 9-4 0-1 15-8 0-0
140 139 Abilene Christian WAC 22-15 9-8 0-1 13-6 0-0
141 137 Columbia Ivy League 16-14 4-9 0-2 12-3 0-0
142 141 Southeast Mo. St. OVC 19-18 9-9 0-0 10-9 0-0
143 145 Rhode Island Atlantic 10 11-19 3-16 0-0 8-3 0-0
144 151 Liberty CUSA 17-19 5-9 0-0 12-10 0-0
145 143 Wright St. Horizon 20-16 11-11 0-1 9-4 0-0
146 149 UC San Diego Big West 23-11 3-5 0-0 20-6 0-0
147 147 Minnesota Big Ten 14-16 8-10 3-4 3-2 1-0
148 148 Niagara MAAC 22-10 15-10 0-0 7-0 0-0
149 144 Ball St. MAC 23-14 9-7 4-2 10-5 0-0
150 146 Santa Clara WCC 18-16 7-10 0-0 11-6 0-0
151 150 Southeastern La. Southland 17-19 5-9 1-1 11-9 2-0
152 158 Army West Point Patriot 20-16 11-7 4-5 5-4 0-0
153 152 Bryant America East 23-11 8-8 0-0 15-3 0-0
154 142 Butler Big East 14-22 9-10 2-3 3-9 0-0
155 155 ULM Sun Belt 17-19 5-6 0-0 12-13 0-0
156 159 Illinois St. MVC 19-15 12-11 1-2 6-2 0-0
157 154 UIW Southland 20-15 7-10 0-0 13-5 0-0
158 160 Penn St. Big Ten 18-15 5-8 5-2 8-5 0-0
159 165 Seton Hall Big East 18-18 10-9 2-1 6-8 0-0
160 178 Jacksonville St. CUSA 14-23 5-11 0-0 9-12 0-0
161 161 Memphis AAC 18-19 7-8 0-0 11-11 0-0
162 174 Washington St. Pac-12 18-17 8-10 2-1 8-6 0-0
163 167 Morehead St. OVC 21-16 9-12 0-0 12-4 0-0
164 163 Utah Valley WAC 15-19 9-15 0-0 6-4 4-0
165 162 Northern Ky. Horizon 21-13 9-10 0-0 12-3 2-0
166 168 Fordham Atlantic 10 14-21 5-15 1-3 8-3 0-0
167 157 Charleston So. Big South 16-21 6-8 0-0 10-13 0-0
168 164 High Point Big South 19-18 5-8 0-0 14-10 0-0
169 169 UCLA Pac-12 13-21 2-13 0-1 11-7 0-0
170 166 Long Beach St. Big West 19-14 5-10 0-0 14-4 0-0
171 172 Kent St. MAC 16-17 7-15 0-0 9-2 1-0
172 156 Cornell Ivy League 11-13 6-12 0-0 5-1 0-0
173 177 St. Thomas (MN) Summit League 13-14 10-8 2-4 1-2 0-0
174 173 UAB AAC 16-19 5-10 0-0 11-9 0-0
175 179 Washington Pac-12 12-17 3-9 1-1 8-7 0-0
176 175 Marshall Sun Belt 12-24 1-15 1-4 10-5 0-0
176 176 Southern Ill. MVC 21-16 7-9 0-0 14-7 0-0
178 170 Sacred Heart NEC 18-16 8-13 0-0 10-3 0-0
179 171 Villanova Big East 12-22 11-17 0-1 1-4 0-0
180 180 Jacksonville ASUN 16-19 7-9 0-0 9-10 0-0
181 189 New Mexico St. CUSA 17-19 5-13 0-0 12-6 0-0
182 184 George Mason Atlantic 10 16-18 2-9 1-5 13-4 0-0
183 183 Southern Ind. OVC 15-22 8-12 0-2 7-8 0-0
184 182 Arkansas St. Sun Belt 17-20 5-14 0-0 12-6 0-0
185 207 Nevada Mountain West 15-18 7-12 0-0 8-6 0-0
186 193 Binghamton America East 13-19 6-15 1-0 6-4 0-0
187 181 Holy Cross Patriot 17-21 9-19 1-0 7-2 0-0
188 205 Saint Joseph's Atlantic 10 14-18 6-13 0-0 8-5 0-0
189 186 Purdue Fort Wayne Horizon 13-23 10-20 0-0 3-3 0-0
190 198 Monmouth CAA 10-21 4-16 1-3 5-2 0-0
191 191 Northwestern St. Southland 12-23 5-10 2-2 5-11 2-0
192 196 UMBC America East 15-15 2-12 0-0 13-3 0-0
193 190 Toledo MAC 19-18 11-13 0-0 8-5 0-0
194 192 Oakland Horizon 17-17 14-16 0-0 3-1 2-0
195 188 Presbyterian Big South 19-18 5-8 1-2 13-8 0-0
196 204 Cal St. Fullerton Big West 13-21 4-10 0-2 9-9 0-0
197 186 Longwood Big South 17-21 7-15 0-0 10-6 0-0
198 185 Penn Ivy League 14-18 6-13 0-0 8-5 0-0
199 200 Florida A&M SWAC 18-18 7-7 3-2 8-9 0-0
200 194 George Washington Atlantic 10 21-15 6-8 0-0 15-7 0-0
201 206 UMass Lowell America East 15-19 11-15 0-0 4-4 0-0
202 202 Sacramento St. WAC 18-21 7-9 0-0 11-12 0-0
203 201 Winthrop Big South 14-20 3-9 0-1 11-10 0-0
204 197 St. Bonaventure Atlantic 10 12-19 9-15 0-0 3-4 0-0
205 203 Austin Peay ASUN 21-15 9-9 0-0 12-6 0-0
206 199 North Dakota St. Summit League 10-21 9-19 0-0 1-2 0-0
207 209 San Jose St. Mountain West 13-23 5-16 0-0 8-7 0-0
208 208 Houston Christian Southland 13-22 4-14 1-2 8-6 0-0
209 195 Tarleton St. WAC 20-17 9-10 0-0 11-7 0-0
210 210 Lipscomb ASUN 11-24 6-13 0-0 5-11 0-0
211 214 Elon CAA 14-22 2-10 0-0 12-12 0-0
212 212 Wagner NEC 15-20 7-16 0-0 8-4 0-0
213 219 Miami (OH) MAC 15-19 6-10 1-0 8-9 0-0
214 226 Massachusetts Atlantic 10 12-20 9-13 1-5 2-2 0-0
215 216 Valparaiso MVC 11-23 7-19 0-1 4-3 0-0
216 221 Tennessee Tech OVC 23-14 6-6 0-0 17-8 0-0
217 211 LMU (CA) WCC 15-23 3-13 1-1 11-9 0-0
218 217 South Dakota St. Summit League 14-19 13-15 1-4 0-0 1-0
219 220 New Mexico Mountain West 17-17 3-6 2-2 12-9 1-0
220 228 Lafayette Patriot 11-27 4-19 0-0 7-8 0-0
221 218 NIU MAC 11-24 10-20 1-1 0-3 0-0
222 213 Central Ark. ASUN 13-22 5-11 1-1 7-10 0-0
223 222 A&M-Corpus Christi Southland 16-24 7-9 2-1 7-14 1-0
224 214 Princeton Ivy League 10-20 6-13 0-0 4-7 0-0
225 224 UNLV Mountain West 19-17 7-9 0-0 12-8 0-0
226 233 Bethune-Cookman SWAC 20-17 5-8 0-0 15-9 0-0
227 229 Canisius MAAC 11-18 7-15 0-0 4-3 0-0
228 237 Hofstra CAA 12-24 6-18 0-0 6-6 0-0
229 243 Bucknell Patriot 16-20 4-12 4-2 8-6 0-0
230 232 UNC Asheville Big South 14-20 2-11 0-0 12-9 0-0
231 225 Navy Patriot 21-16 9-7 0-3 12-6 0-0
232 223 Lehigh Patriot 19-16 10-9 2-1 7-6 0-0
233 236 Gardner-Webb Big South 13-23 3-11 0-1 10-11 0-0
234 230 Le Moyne NEC 14-17 7-15 0-0 7-2 0-0
235 231 Texas Southern SWAC 12-18 6-15 2-1 4-2 2-0
236 234 Middle Tenn. CUSA 13-23 5-9 0-0 8-14 0-0
237 239 Eastern Mich. MAC 13-22 7-16 0-0 6-6 0-0
238 235 Bradley MVC 9-24 4-20 4-1 1-3 1-0
239 240 Rice AAC 12-25 3-10 0-0 9-15 0-0
240 245 Davidson Atlantic 10 14-21 2-12 1-0 11-9 0-0
241 241 UTRGV WAC 18-15 5-5 0-0 13-10 0-0
242 244 The Citadel SoCon 16-19 1-5 0-0 15-14 0-0
243 242 Harvard Ivy League 9-20 6-15 2-2 1-3 0-0
244 238 Fairfield MAAC 17-18 4-12 0-0 13-6 0-0
244 247 San Diego St. Mountain West 11-25 3-14 0-0 8-11 0-0
246 246 Queens (NC) ASUN 10-26 5-17 0-1 5-8 0-0
247 227 Dartmouth Ivy League 10-16 7-12 0-0 3-4 0-1
248 252 Towson CAA 10-26 1-16 1-1 8-9 0-0
249 249 NJIT America East 13-19 9-17 0-0 4-2 0-0
250 248 Richmond Atlantic 10 16-21 2-8 0-0 14-13 0-0
251 258 Yale Ivy League 12-17 7-12 0-0 5-5 0-0
252 251 Lindenwood OVC 11-24 5-17 0-0 6-7 1-0
253 254 North Florida ASUN 17-17 5-6 0-0 12-11 0-0
254 253 Stonehill NEC 10-19 7-14 0-0 3-5 0-0
255 255 Radford Big South 10-24 0-16 0-0 10-8 0-0
256 256 SIUE OVC 13-23 6-14 0-0 7-9 1-0
257 250 Marist MAAC 12-23 9-17 0-0 3-6 0-0
258 259 San Francisco WCC 17-20 6-8 0-0 11-12 0-0
259 257 Eastern Ill. OVC 12-20 6-13 0-0 6-7 0-1
260 260 Jackson St. SWAC 20-11 6-7 3-2 11-2 4-0
261 261 Milwaukee Horizon 7-25 4-21 0-0 3-4 1-0
262 262 Ohio MAC 10-22 5-13 0-0 5-9 0-0
263 263 Western Ill. OVC 7-25 5-17 0-3 2-5 0-0
264 267 CSU Bakersfield Big West 11-24 1-8 0-7 10-9 0-0
265 264 Delaware St. NEC 12-17 8-8 0-0 4-9 0-0
266 265 Prairie View SWAC 14-21 6-17 6-0 2-4 3-1
267 269 UC Riverside Big West 10-21 2-9 0-0 8-12 0-0
268 268 Eastern Ky. ASUN 10-26 3-11 0-0 7-15 0-0
269 266 Grambling SWAC 11-20 6-10 2-6 3-4 1-0
270 270 UAlbany America East 5-24 2-20 0-0 3-4 0-0
271 273 North Ala. ASUN 13-21 4-10 1-1 8-10 0-0
272 272 Southern U. SWAC 14-16 7-5 2-4 5-7 3-0
273 271 Akron MAC 6-30 2-17 3-3 1-10 0-0
274 275 Merrimack NEC 14-21 8-12 0-3 6-6 0-0
275 276 Seattle U WAC 8-27 4-18 0-0 4-9 1-0
276 279 Central Mich. MAC 9-25 6-19 0-2 3-4 3-0
277 274 Pepperdine WCC 12-25 4-12 0-0 8-13 0-0
278 278 LIU NEC 15-17 4-16 0-0 11-1 0-0
279 280 Utah Tech WAC 9-27 4-14 0-0 5-13 0-0
280 277 FDU NEC 13-21 3-18 0-0 10-3 0-0
281 281 Iona MAAC 7-26 4-24 0-0 3-2 0-0
282 283 Alabama St. SWAC 16-18 6-7 1-2 9-9 0-0
283 282 Pacific WCC 6-30 1-18 0-1 5-11 0-0
284 285 Northern Colo. Summit League 7-27 1-19 3-0 3-8 0-0
285 288 Quinnipiac MAAC 11-21 3-17 0-0 8-4 0-0
286 284 Maine America East 6-23 4-18 1-4 1-1 2-0
287 287 Bellarmine ASUN 6-30 2-22 0-0 4-8 0-0
288 291 Oral Roberts Summit League 13-23 5-8 0-0 8-15 0-0
289 286 Brown Ivy League 8-21 6-14 0-0 2-7 0-0
290 289 Omaha Summit League 10-22 5-14 0-2 5-6 0-0
291 290 UT Martin OVC 13-23 4-12 0-0 9-11 0-0
292 295 Manhattan MAAC 11-23 8-18 0-0 3-5 0-0
293 293 SFA WAC 6-31 0-16 0-3 6-12 0-0
294 294 Youngstown St. Horizon 5-30 2-20 0-0 3-10 0-0
295 292 Coppin St. NEC 9-20 4-13 0-0 5-7 0-0
296 298 Siena MAAC 6-26 3-25 0-0 3-1 0-0
297 297 Mount St. Mary's MAAC 6-26 4-18 0-0 2-8 0-0
298 296 Saint Peter's MAAC 10-27 5-24 0-0 5-3 0-0
299 299 Alabama A&M SWAC 5-28 3-20 0-0 2-8 2-0
300 300 Central Conn. St. NEC 9-18 3-10 0-0 6-8 0-0
301 301 Mississippi Val. SWAC 4-19 4-9 0-0 0-10 5-2
302 303 Norfolk St. NEC 10-26 4-8 0-0 6-18 0-0
303 302 Alcorn SWAC 2-26 2-15 0-3 0-8 0-1
304 304 Ark.-Pine Bluff SWAC 7-23 2-7 0-0 5-16 6-0
305 305 UMES NEC 0-30 0-24 0-0 0-6 0-0
Division I
Baseball Championship
June 14 - 24, 2024
Charles Schwab Field Omaha | Omaha, NE