Through Games Apr. 18 2024
Rank School Conference Record Road Neutral Home Non Div I
1 Texas Big 12 35-6 12-4 4-0 19-2 0-0
2 Oklahoma Big 12 39-4 10-2 13-0 16-2 0-0
3 LSU SEC 34-8 6-4 3-0 25-4 0-0
4 Stanford Pac-12 36-7 12-2 8-4 16-1 0-0
5 Duke ACC 38-4 12-2 6-1 20-1 0-0
6 Georgia SEC 34-10 6-5 6-1 22-4 0-0
7 Missouri SEC 34-11 13-5 14-2 7-4 0-0
8 Texas A&M SEC 34-9 8-6 6-1 20-2 0-0
9 Tennessee SEC 32-7 14-2 4-4 14-1 0-0
10 Alabama SEC 30-10 7-4 6-0 17-6 0-0
11 Oklahoma St. Big 12 36-8 17-5 6-2 13-1 0-0
12 Arkansas SEC 30-11 9-4 6-1 15-6 0-0
13 UCLA Pac-12 24-9 3-3 9-3 12-3 0-0
14 Auburn SEC 23-13 4-6 4-0 15-7 0-0
15 Louisiana Sun Belt 30-15 12-8 4-4 14-3 0-0
16 Florida St. ACC 33-10 6-2 4-3 23-5 0-0
17 Florida SEC 35-9 12-4 6-2 17-3 0-0
18 Clemson ACC 29-14 6-3 6-2 17-9 0-0
19 Texas St. Sun Belt 34-12 8-3 7-1 19-8 0-0
20 Virginia Tech ACC 32-9 12-8 8-1 12-0 0-0
21 Mississippi St. SEC 30-13 8-4 5-2 17-7 0-0
22 Arizona Pac-12 28-13 7-7 1-0 20-6 0-0
23 California Pac-12 30-12 6-6 14-1 10-5 0-0
24 Kentucky SEC 27-15 5-7 11-2 11-6 0-0
25 Washington Pac-12 28-7 7-3 11-2 10-2 0-0
26 Baylor Big 12 22-18 5-9 5-1 12-8 0-0
27 South Carolina SEC 29-15 5-3 6-1 18-11 0-0
28 UCF Big 12 26-15 5-4 3-5 18-6 0-0
29 Oregon Pac-12 24-15 6-5 8-7 10-3 0-0
30 South Alabama Sun Belt 24-15 11-1 7-6 6-8 0-0
31 Texas Tech Big 12 26-13 11-5 6-1 9-7 0-0
32 Penn St. Big Ten 30-11 3-9 14-0 13-2 0-0
33 Virginia ACC 28-14 9-8 6-0 13-6 0-0
34 Northwestern Big Ten 27-8 5-2 9-6 13-0 0-0
35 Charlotte AAC 26-16 9-7 5-1 12-8 0-0
36 Kansas Big 12 27-14 13-6 8-4 6-4 0-0
37 Liberty CUSA 26-17 8-6 4-7 14-4 0-0
38 San Diego St. Mountain West 26-14 10-3 6-3 10-8 0-0
39 Miami (OH) MAC 34-6 12-4 11-2 11-0 0-0
40 Boston U. Patriot 37-4 15-3 14-1 8-0 0-0
41 Ole Miss SEC 25-19 9-6 7-1 9-12 0-0
42 Indiana Big Ten 31-13 7-7 11-2 13-4 0-0
43 Utah Pac-12 26-17 6-6 11-6 9-5 0-0
44 Nebraska Big Ten 25-16 6-2 10-6 9-8 0-0
45 Wichita St. AAC 19-18 9-8 5-4 5-6 0-0
46 Tulsa AAC 27-15 9-7 5-4 13-4 0-0
47 Fla. Atlantic AAC 33-12 11-6 3-0 19-6 0-0
48 Louisville ACC 24-19 8-8 9-2 7-9 0-0
49 McNeese Southland 30-15 10-6 1-2 19-7 0-0
50 Michigan Big Ten 30-14 5-9 15-5 10-0 0-0
51 Nevada Mountain West 35-11 10-5 14-5 11-1 0-0
52 FGCU ASUN 28-15 6-4 7-1 15-10 0-0
53 BYU Big 12 24-19 3-12 13-2 8-5 0-0
54 Louisiana Tech CUSA 26-14 7-11 6-1 13-2 0-0
55 South Fla. AAC 30-16 7-5 0-0 23-11 0-0
56 Georgia Tech ACC 29-17 9-6 0-5 20-6 0-0
57 Eastern Ky. ASUN 33-5 10-0 6-4 17-1 0-0
58 Troy Sun Belt 29-16 4-6 9-2 16-8 0-0
59 Fresno St. Mountain West 28-14 5-5 7-1 16-8 0-0
60 Southeastern La. Southland 36-8 12-4 11-1 13-3 0-0
61 James Madison Sun Belt 26-16 3-8 5-4 18-4 0-0
62 NC State ACC 23-20 4-10 4-4 15-6 0-0
63 Notre Dame ACC 23-18 5-10 10-6 8-2 0-0
64 Ohio St. Big Ten 24-17 7-12 11-3 6-2 0-0
65 North Carolina ACC 28-14 6-7 3-1 19-6 0-0
66 Grand Canyon WAC 37-9 9-2 3-1 25-6 0-0
67 Minnesota Big Ten 22-19 9-8 9-10 4-1 0-0
68 North Texas AAC 25-19 7-9 3-2 15-8 0-0
69 South Dakota St. Summit League 27-18 11-11 13-7 3-0 0-0
70 Southern Ill. MVC 30-8 10-4 9-2 11-2 0-0
71 Omaha Summit League 30-9 11-4 11-5 8-0 0-0
72 Boise St. Mountain West 26-19 8-11 10-3 8-5 0-0
73 UNI MVC 21-15 9-9 6-3 6-3 0-0
74 Cal St. Fullerton Big West 27-14 9-4 3-5 15-5 0-0
75 Saint Francis (PA) NEC 28-11 10-5 9-6 9-0 0-0
76 LMU (CA) WCC 18-21 4-13 8-4 6-4 0-0
77 Oregon St. Pac-12 17-23 6-8 8-9 3-6 0-0
78 Colorado St. Mountain West 23-15 5-8 6-4 12-3 0-0
79 Boston College ACC 25-16 8-10 6-3 11-3 0-0
80 Chattanooga SoCon 29-11 9-3 7-3 13-5 0-0
81 Villanova Big East 22-18 5-8 7-5 10-5 0-0
82 Coastal Carolina Sun Belt 27-18 4-5 0-4 23-9 0-0
83 North Florida ASUN 27-14 5-7 4-2 18-5 0-0
84 Purdue Big Ten 21-20 6-8 8-8 7-4 0-0
85 Iowa St. Big 12 16-23 3-13 7-5 6-5 0-0
86 Western Ky. CUSA 25-16 5-9 6-2 14-5 0-0
87 East Carolina AAC 30-15 5-8 4-0 21-7 0-0
88 UIW Southland 26-11 4-8 5-1 17-2 0-0
89 Houston Big 12 23-20 7-6 2-1 14-13 0-0
90 Arizona St. Pac-12 18-22 2-10 0-0 16-12 0-0
91 ULM Sun Belt 27-17 7-7 3-2 17-8 0-0
92 Syracuse ACC 20-18 7-11 9-3 4-4 0-0
93 Sacramento St. Big Sky 22-16 9-6 5-6 8-4 0-0
94 Rutgers Big Ten 27-18 10-8 12-6 5-4 0-0
95 North Ala. ASUN 28-14 9-6 11-3 8-5 0-0
96 Illinois Big Ten 16-25 6-6 8-9 2-10 0-0
97 Central Ark. ASUN 17-24 4-5 2-7 11-12 0-0
98 Delaware CAA 31-8 9-5 8-1 14-2 0-0
99 UNLV Mountain West 26-13 7-3 7-2 12-8 0-0
100 New Mexico St. CUSA 25-17 7-4 0-5 18-8 0-0
101 Stony Brook CAA 26-13 15-2 2-5 9-6 0-0
102 Santa Clara WCC 21-16 7-8 6-3 8-5 0-0
103 Michigan St. Big Ten 15-26 5-13 9-9 1-4 0-0
104 UConn Big East 23-19 8-7 6-8 9-4 0-0
105 Jacksonville St. CUSA 18-24 3-11 6-6 9-7 0-0
106 Lehigh Patriot 23-14 9-8 8-6 6-0 0-0
107 Gardner-Webb Big South 29-16 6-8 5-0 18-8 0-0
108 UAB AAC 20-22 2-13 5-4 13-5 0-0
109 Long Beach St. Big West 17-24 4-4 2-15 11-5 0-0
110 Southeast Mo. St. OVC 18-21 9-7 3-8 6-6 0-0
111 Eastern Ill. OVC 30-12 12-6 10-5 8-1 0-0
112 Wisconsin Big Ten 16-24 4-9 10-11 2-4 0-0
113 Utah St. Mountain West 22-22 7-13 9-5 6-4 0-0
114 Maryland Big Ten 18-24 3-12 4-5 11-7 0-0
115 Marist MAAC 26-13 12-4 8-6 6-3 0-0
116 Ohio MAC 21-20 7-10 9-8 5-2 0-0
117 Pittsburgh ACC 13-28 4-12 7-8 2-8 0-0
118 Belmont MVC 27-12 11-3 5-3 11-6 0-0
119 USC Upstate Big South 22-16 7-5 4-4 11-7 0-0
120 Binghamton America East 27-10 5-7 12-3 10-0 0-0
121 Cal Poly Big West 21-12 10-4 5-6 6-2 0-0
122 Campbell CAA 25-17 9-5 4-6 12-6 0-0
123 Marshall Sun Belt 20-21 5-10 9-3 6-8 0-0
124 Creighton Big East 25-18 6-13 9-3 10-2 0-0
125 Utah Valley WAC 16-22 5-7 4-8 7-7 0-0
126 Western Mich. MAC 22-17 6-9 9-7 7-1 0-0
127 Princeton Ivy League 20-11 6-7 5-4 9-0 0-0
128 Iowa Big Ten 16-18 5-11 7-5 4-2 0-0
129 Charleston So. Big South 21-21 5-8 4-3 12-10 0-0
130 UT Martin OVC 21-18 7-9 6-5 8-4 3-0
131 Seton Hall Big East 19-16 7-8 6-4 6-4 0-0
132 Drake MVC 18-19 4-11 10-5 4-3 0-0
133 Saint Mary's (CA) WCC 23-16 8-10 4-2 11-4 0-0
134 LIU NEC 23-16 8-5 8-9 7-2 0-0
135 UNCW CAA 24-16 10-7 1-1 13-8 0-0
136 Lindenwood OVC 24-16 9-10 4-3 11-3 0-0
137 Nicholls Southland 23-20 7-12 9-2 7-6 0-0
138 FIU CUSA 16-24 2-11 2-2 12-11 0-0
139 Seattle U WAC 18-24 6-12 6-8 6-4 0-0
140 Longwood Big South 14-27 3-13 6-9 5-5 0-0
141 Weber St. Big Sky 17-22 7-9 7-9 3-4 0-0
142 App State Sun Belt 17-21 7-10 7-5 3-6 0-0
143 Southern Ind. OVC 16-17 6-6 5-7 5-4 0-0
143 UNC Greensboro SoCon 25-20 7-7 3-3 15-10 0-0
145 Oakland Horizon 21-13 12-8 3-2 6-3 0-0
146 San Diego WCC 15-29 1-5 1-10 13-14 0-0
147 Jacksonville ASUN 20-19 7-6 1-0 12-13 0-0
148 Southern Miss. Sun Belt 20-20 4-9 7-7 9-4 0-0
149 UT Arlington WAC 18-26 3-11 2-6 13-9 0-0
150 Harvard Ivy League 18-14 7-8 7-3 4-3 0-0
151 Dayton Atlantic 10 21-17 11-9 5-4 5-4 0-0
152 Ga. Southern Sun Belt 22-18 4-9 1-5 17-4 0-0
153 CSUN Big West 18-20 3-9 5-5 10-6 0-0
154 Tennessee St. OVC 19-19 6-10 3-5 10-4 1-0
155 Queens (NC) ASUN 21-20 6-10 2-3 13-7 0-0
156 Radford Big South 19-20 3-9 7-5 9-6 0-0
157 UTEP CUSA 21-14 3-7 3-1 15-6 0-0
158 Florida A&M SWAC 18-17 8-6 1-6 9-5 0-0
159 Sam Houston CUSA 17-26 3-14 5-3 9-9 0-0
160 Bryant America East 25-11 10-4 4-5 11-2 0-0
161 Lamar University Southland 25-18 9-8 5-4 11-6 0-0
162 Fordham Atlantic 10 21-21 5-8 6-9 10-4 0-0
163 Central Conn. St. NEC 21-11 9-3 1-1 11-7 0-0
164 North Dakota St. Summit League 16-28 5-16 8-9 3-3 0-0
165 UC Riverside Big West 12-23 1-5 1-7 10-11 0-0
166 Elon CAA 16-25 5-11 2-5 9-9 0-0
167 Dartmouth Ivy League 9-15 2-6 2-6 5-3 0-0
168 Northern Colo. Big Sky 22-19 8-6 8-8 6-5 0-0
169 Samford SoCon 14-26 5-9 5-11 4-6 0-0
170 Ball St. MAC 20-23 8-15 7-4 5-4 0-0
171 UAlbany America East 19-10 8-5 9-4 2-1 0-0
172 Yale Ivy League 18-20 7-8 2-9 9-3 0-0
173 George Washington Atlantic 10 22-20 4-8 3-3 15-9 0-0
174 Howard MEAC 27-8 11-3 5-3 11-2 2-0
175 California Baptist WAC 23-21 5-11 0-0 18-10 0-0
176 Hawaii Big West 15-19 4-4 0-5 11-10 0-0
177 Providence Big East 18-19 4-9 6-5 8-5 0-0
178 A&M-Corpus Christi Southland 19-16 3-11 8-1 8-4 1-0
179 Houston Christian Southland 17-21 6-10 2-2 9-9 0-0
180 Southern Utah WAC 17-21 3-9 8-6 6-6 0-0
181 Youngstown St. Horizon 27-13 13-5 6-6 8-2 0-0
182 Canisius MAAC 14-15 5-11 3-4 6-0 0-0
183 Stetson ASUN 13-29 1-11 1-1 11-17 0-0
184 UC Davis Big West 15-23 0-8 1-3 14-12 0-0
185 Missouri St. MVC 10-28 4-16 1-7 5-5 0-0
186 Saint Louis Atlantic 10 24-15 11-5 5-3 8-7 0-0
187 Mercer SoCon 19-22 4-11 2-4 13-7 0-0
188 San Jose St. Mountain West 14-23 3-9 2-6 9-8 0-0
189 Austin Peay ASUN 17-24 1-12 4-5 12-7 0-0
190 Columbia Ivy League 13-18 6-5 3-9 4-4 0-0
191 Kent St. MAC 20-18 11-8 7-5 2-5 0-0
192 Saint Joseph's Atlantic 10 19-20 4-11 5-9 10-0 0-0
193 Bradley MVC 21-22 6-10 7-6 8-6 0-0
194 Wofford SoCon 16-18 5-9 3-0 8-9 0-0
195 Furman SoCon 19-25 3-14 5-4 11-7 0-0
196 Akron MAC 19-23 8-10 4-8 7-5 0-0
197 Loyola Chicago Atlantic 10 20-20 6-13 8-5 6-2 0-0
198 Tarleton St. WAC 18-28 2-14 5-8 11-6 0-0
199 Toledo MAC 21-17 7-10 8-5 6-2 0-0
200 Kansas City Summit League 15-24 4-6 4-12 7-6 0-0
201 Idaho St. Big Sky 21-21 10-13 11-8 0-0 0-0
202 St. John's (NY) Big East 21-22 8-10 5-7 8-5 0-0
203 South Dakota Summit League 19-25 8-10 10-11 1-4 0-0
204 Northwestern St. Southland 14-26 3-14 8-5 3-7 0-0
205 Utah Tech WAC 15-26 3-11 4-4 8-11 0-0
206 Indiana St. MVC 17-22 6-9 9-8 2-5 0-0
207 Niagara MAAC 16-17 10-8 1-4 5-5 0-0
208 UC Santa Barbara Big West 13-23 2-8 3-7 8-8 0-0
209 Monmouth CAA 14-28 2-15 5-8 7-5 0-0
210 Colgate Patriot 17-24 7-11 8-9 2-4 0-0
211 Illinois St. MVC 17-26 4-9 5-13 8-4 0-0
212 Northern Ky. Horizon 17-15 6-7 5-3 6-5 0-0
213 Central Mich. MAC 12-24 4-8 3-14 5-2 0-0
214 Portland St. Big Sky 12-19 2-11 4-6 6-2 4-0
215 Middle Tenn. CUSA 19-27 3-12 5-6 11-9 0-0
216 Winthrop Big South 18-25 7-12 0-8 11-5 0-0
217 Hofstra CAA 14-21 6-8 2-8 6-5 0-0
218 Lipscomb ASUN 15-28 6-9 5-4 4-15 0-0
219 George Mason Atlantic 10 14-29 4-15 4-6 6-8 0-0
220 Jackson St. SWAC 23-13 8-7 2-4 13-2 2-0
221 UC San Diego Big West 13-26 1-8 4-7 8-11 0-0
222 New Mexico Mountain West 10-35 2-21 6-7 2-7 0-0
223 Prairie View SWAC 21-17 7-7 3-8 11-2 0-0
224 Murray St. MVC 19-24 3-11 7-6 9-7 0-0
225 FDU NEC 16-22 8-13 5-4 3-5 0-0
226 Mount St. Mary's MAAC 9-23 2-12 2-4 5-7 0-0
227 UMBC America East 16-18 1-9 4-4 11-5 0-0
228 Sacred Heart NEC 19-23 5-10 2-9 12-4 0-0
229 UIC MVC 16-26 7-11 5-10 4-5 0-0
230 Pacific WCC 12-29 1-9 4-6 7-14 0-0
231 Towson CAA 17-26 4-11 5-5 8-10 0-0
232 UTSA AAC 12-34 2-14 7-10 3-10 0-0
233 Butler Big East 19-23 8-7 7-9 4-7 0-0
234 St. Thomas (MN) Summit League 11-31 5-12 2-16 4-3 0-0
235 Siena MAAC 22-13 9-3 10-6 3-4 0-0
236 Kennesaw St. ASUN 13-30 0-9 4-2 9-19 0-0
237 SIUE OVC 14-27 7-10 1-7 6-10 0-0
238 Quinnipiac MAAC 16-15 8-9 6-3 2-3 0-0
239 Memphis AAC 5-34 1-13 0-5 4-16 0-0
240 Morgan St. MEAC 19-15 8-7 1-4 10-4 6-0
241 Abilene Christian WAC 15-24 9-14 0-4 6-6 0-0
242 Bucknell Patriot 15-22 4-9 8-9 3-4 0-0
243 Western Caro. SoCon 13-25 6-13 1-5 6-7 0-0
244 Penn Ivy League 8-22 1-12 1-3 6-7 0-0
245 Col. of Charleston CAA 8-30 2-14 1-1 5-15 0-0
246 Massachusetts Atlantic 10 12-27 5-8 3-10 4-9 0-0
247 Rider MAAC 14-24 4-12 4-4 6-8 0-0
248 Maine America East 2-29 1-14 0-10 1-5 1-0
249 Georgia St. Sun Belt 11-32 2-15 2-2 7-15 0-0
250 Bethune-Cookman SWAC 14-24 6-5 1-14 7-5 0-0
251 Buffalo MAC 13-24 3-10 6-5 4-9 0-0
252 NIU MAC 12-27 3-17 5-7 4-3 0-0
253 Army West Point Patriot 10-29 6-10 2-13 2-6 0-0
254 Evansville MVC 11-29 3-14 1-8 7-7 0-0
255 Georgetown Big East 11-25 3-10 7-10 1-5 0-0
256 ETSU SoCon 9-27 5-10 0-6 4-11 0-0
257 Tennessee Tech OVC 18-18 8-7 5-4 5-7 0-0
258 Iona MAAC 13-21 5-10 2-7 6-4 0-0
259 SFA WAC 13-32 3-14 2-7 8-11 0-0
260 Morehead St. OVC 10-21 3-12 3-2 4-7 0-0
261 Drexel CAA 13-21 4-13 1-5 8-3 0-0
262 Merrimack NEC 16-25 9-10 2-9 5-6 0-0
263 Valparaiso MVC 8-29 0-12 6-9 2-8 0-0
264 Hampton CAA 15-27 4-6 1-3 10-18 0-0
265 Cleveland St. Horizon 14-17 7-8 3-7 4-2 0-0
266 Le Moyne NEC 12-26 7-7 1-11 4-8 0-0
267 Alabama St. SWAC 17-24 5-11 1-3 11-10 4-1
268 DePaul Big East 8-29 2-10 3-13 3-6 0-0
269 Green Bay Horizon 7-29 2-9 4-10 1-10 0-0
270 Western Ill. OVC 14-26 8-13 4-6 2-7 0-0
271 Brown Ivy League 13-19 4-8 3-5 6-6 0-0
272 Texas Southern SWAC 14-16 6-13 3-1 5-2 0-0
273 UMass Lowell America East 8-22 7-11 1-7 0-4 0-0
274 Robert Morris Horizon 12-19 5-12 1-2 6-5 0-0
275 Tex. A&M-Commerce Southland 7-41 0-12 0-2 7-27 0-0
276 North Dakota Summit League 8-36 4-13 3-21 1-2 1-0
277 Fairfield MAAC 10-26 4-13 3-9 3-4 0-0
278 Rhode Island Atlantic 10 10-31 4-17 0-10 6-4 0-0
279 N.C. Central MEAC 13-31 7-13 4-12 2-6 0-0
280 N.C. A&T CAA 9-30 0-13 2-8 7-9 0-0
281 Coppin St. MEAC 16-16 9-15 1-1 6-0 0-0
282 Bellarmine ASUN 13-24 2-11 6-5 5-8 0-0
283 Manhattan MAAC 8-32 3-18 0-6 5-8 0-0
284 Southern U. SWAC 11-17 6-6 1-3 4-8 1-4
285 Presbyterian Big South 14-29 3-10 0-4 11-15 0-0
286 Stonehill NEC 10-28 5-14 2-5 3-9 0-0
287 Montana Big Sky 12-26 3-7 3-10 6-9 4-0
288 IUPUI Horizon 10-32 2-15 3-10 5-7 0-0
289 Purdue Fort Wayne Horizon 9-29 1-16 4-7 4-6 0-0
290 Bowling Green MAC 5-27 0-12 1-6 4-9 0-0
291 Alcorn SWAC 6-25 1-15 2-6 3-4 3-0
292 Cornell Ivy League 5-21 1-10 2-7 2-4 1-0
293 Grambling SWAC 7-23 1-9 4-5 2-9 3-1
294 Wagner NEC 7-19 7-10 0-3 0-6 0-0
295 Saint Peter's MAAC 13-25 9-17 0-0 4-8 0-0
296 CSU Bakersfield Big West 4-33 2-15 1-6 1-12 0-0
297 Holy Cross Patriot 9-27 5-19 3-3 1-5 0-0
298 Ark.-Pine Bluff SWAC 11-17 3-9 1-0 7-8 7-2
299 Detroit Mercy Horizon 3-30 2-18 0-9 1-3 0-0
300 UMES MEAC 7-27 0-13 4-4 3-10 1-1
301 South Carolina St. MEAC 7-24 3-10 1-9 3-5 0-0
302 St. Bonaventure Atlantic 10 2-28 1-11 1-9 0-8 0-0
303 Lafayette Patriot 4-27 2-10 2-9 0-8 0-0
304 Delaware St. MEAC 5-20 2-6 0-0 3-14 8-3
305 Alabama A&M SWAC 5-21 1-9 2-4 2-8 2-1
306 Mississippi Val. SWAC 3-28 2-12 1-4 0-12 0-0
307 Norfolk St. MEAC 4-36 2-10 0-2 2-24 0-0
Division I
Softball Championship
May 30 - June 6/7, 2024
USA Softball Hall of Fame Stadium | Oklahoma City, OK