REGION/RANK | SCHOOL | DII OVERALL RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
1 | Millersville | 38-7 | 38-7 |
2 | West Chester | 35-14 | 35-14 |
3 | East Stroudsburg | 35-13 | 35-13 |
4 | Seton Hill | 35-13 | 32-13 |
5 | California (PA) | 34-11 | 33-11 |
6 | Frostburg St. | 34-15 | 34-15 |
7 | Shippensburg | 28-21 | 25-21 |
8 | Slippery Rock | 31-18 | 31-18 |
CENTRAL | |||
1 | Central Mo. | 38-10 | 37-10 |
2 | Minnesota St. | 43-5 | 42-4 |
3 | Pittsburg St. | 39-9 | 39-9 |
4 | Arkansas Tech | 31-21 | 31-19 |
5 | Central Okla. | 33-15 | 33-15 |
6 | Ark.-Monticello | 32-21 | 32-20 |
7 | Southern Ark. | 31-21 | 31-21 |
8 | Henderson St. | 31-20 | 31-20 |
9 | Augustana (SD) | 36-14 | 36-14 |
10 | Harding | 37-16 | 33-16 |
EAST | |||
1 | Jefferson | 37-13 | 35-12 |
2 | Goldey-Beacom | 34-19 | 34-19 |
3 | Bentley | 33-14 | 30-12 |
4 | Wilmington (DE) | 33-20 | 33-20 |
5 | Franklin Pierce | 30-18 | 30-18 |
6 | Felician | 36-16 | 36-13 |
7 | Dominican (NY) | 37-15 | 36-13 |
8 | Southern N.H. | 30-14 | 30-14 |
9 | Molloy | 29-17 | 29-16 |
MIDWEST | |||
1 | Davenport | 37-12 | 36-10 |
2 | Grand Valley St. | 39-10 | 35-9 |
3 | Ashland | 35-15 | 32-14 |
4 | Lewis | 35-14 | 35-14 |
5 | UIndy | 29-20 | 29-20 |
6 | Northwood | 31-19 | 30-16 |
7 | Ill. Springfield | 33-15 | 31-13 |
8 | Drury | 31-21 | 30-18 |
9 | Saginaw Valley | 27-20 | 27-20 |
SOUTH | |||
1 | Tampa | 41-6 | 33-4 |
2 | West Florida | 33-17 | 33-17 |
3 | Fla. Southern | 34-13 | 30-12 |
4 | Mississippi Col. | 30-20 | 30-19 |
5 | Lynn | 30-16 | 25-15 |
6 | Delta St. | 32-18 | 32-18 |
7 | Rollins | 29-17 | 24-13 |
8 | Valdosta St. | 30-21 | 30-21 |
9 | Nova Southeastern | 24-21 | 24-20 |
10 | West Ala. | 28-21 | 28-21 |
SOUTH CENTRAL | |||
1 | Angelo St. | 39-7 | 39-7 |
2 | UT Tyler | 43-9 | 43-9 |
3 | Colorado Mesa | 36-11 | 33-11 |
4 | CSU Pueblo | 32-18 | 30-18 |
5 | Regis (CO) | 34-14 | 31-13 |
6 | St. Edward's | 33-18 | 33-18 |
7 | Lubbock Christian | 33-19 | 33-19 |
8 | MSU Denver | 30-20 | 28-18 |
SOUTHEAST | |||
1 | Catawba | 40-12 | 40-12 |
2 | Lenoir-Rhyne | 43-10 | 43-10 |
3 | Young Harris | 40-13 | 40-13 |
4 | Belmont Abbey | 38-15 | 38-15 |
5 | North Greenville | 43-13 | 39-13 |
6 | North Georgia | 39-14 | 39-14 |
7 | Carson-Newman | 37-17 | 35-17 |
8 | Lander | 40-13 | 40-13 |
9 | Francis Marion | 40-13 | 39-13 |
10 | UNC Pembroke | 28-22 | 26-20 |
WEST | |||
1 | Northwest Nazarene | 38-12 | 38-12 |
2 | Westmont | 38-12 | 38-12 |
3 | Chico St. | 29-20 | 29-20 |
4 | Point Loma | 36-14 | 36-14 |
5 | Mont. St. Billings | 30-18 | 30-18 |
6 | Cal St. Monterey Bay | 33-16 | 33-16 |
7 | San Fran. St. | 30-19 | 30-19 |
8 | Hawaii Pacific | 30-19 | 28-16 |
PRESENTED BY