REGION/RANK | SCHOOL | OVERALL DII RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
School | Overall DII Record | In-Region Record | |
1 | Charleston (West Virginia) | 18-3 | 14-1 |
2 | Edinboro | 9-4 | 9-1 |
3 | West Virginia Wesleyan | 12-5 | 12-5 |
4 | Fairmont State | 9-5 | 9-5 |
5 | Davis & Elkins | 9-8 | 8-7 |
6 | Shaw | 7-4 | 7-4 |
7 | Bloomsburg | 10-2 | 10-2 |
8 | West Virginia State | 8-8 | 8-8 |
9 | Millersville | 7-7 | 6-6 |
CENTRAL | |||
School | Overall DII Record | In-Region Record | |
1 | Washburn | 16-3 | 9-1 |
2 | Harding | 14-5 | 13-5 |
3 | Northwest Missouri State | 10-8 | 10-6 |
4 | Ouachita Baptist | 8-7 | 8-5 |
5 | Emporia State | 7-7 | 7-4 |
6 | Southern Arkansas | 8-7 | 6-5 |
EAST | |||
School | Overall DII Record | In-Region Record | |
1 | Queens (New York) | 15-2 | 15-2 |
2 | St. Thomas Aquinas | 10-3 | 10-3 |
3 | Thomas Jefferson University | 10-6 | 8-4 |
4 | Adelphi | 12-4 | 12-4 |
5 | District of Columbia | 7-6 | 7-6 |
MIDWEST | |||
School | Overall DII Record | In-Region Record | |
1 | Grand Valley State | 15-2 | 14-0 |
2 | UIndy | 14-3 | 10-1 |
3 | Wayne State (Michigan) | 12-6 | 11-3 |
4 | Rockhurst | 12-5 | 11-3 |
5 | Drury University | 11-4 | 11-4 |
6 | Ferris State | 12-8 | 10-6 |
7 | Purdue Northwest | 15-5 | 13-5 |
8 | Davenport | 9-6 | 8-5 |
9 | Tiffin | 14-7 | 14-7 |
10 | Missouri-St.Louis | 7-5 | 7-5 |
SOUTH CENTRAL | |||
School | Overall DII Record | In-Region Record | |
1 | UT Tyler | 16-9 | 13-5 |
2 | Lubbock Christian | 17-6 | 15-5 |
3 | Midwestern State | 20-2 | 12-1 |
4 | St. Mary's (Texas) | 12-2 | 9-1 |
5 | UT Permian Basin | 5-9 | 5-9 |
SOUTH | |||
School | Overall DII Record | In-Region Record | |
1 | Valdosta State | 18-0 | 18-0 |
2 | West Florida | 21-2 | 15-2 |
3 | Barry | 15-2 | 13-2 |
4 | Saint Leo | 13-7 | 11-6 |
5 | Lee | 13-3 | 13-3 |
6 | Florida Southern | 13-8 | 7-7 |
7 | Mississippi College | 13-10 | 13-10 |
8 | Embry-Riddle (Florida) | 10-7 | 6-6 |
9 | Spring Hill | 13-4 | 13-4 |
10 | Tuskegee | 9-6 | 9-6 |
SOUTHEAST | |||
School | Overall DII Record | In-Region Record | |
1 | Flagler College | 19-2 | 14-2 |
2 | Catawba | 20-2 | 20-1 |
3 | Wingate University | 17-2 | 17-2 |
4 | Columbus State | 11-9 | 11-8 |
5 | Lincoln Memorial | 15-6 | 14-5 |
6 | North Georgia | 11-8 | 11-8 |
7 | Lander | 11-7 | 11-7 |
8 | Georgia College | 12-6 | 12-6 |
9 | Belmont Abbey | 15-7 | 15-7 |
10 | Augusta | 9-7 | 9-7 |
WEST | |||
School | Overall DII Record | In-Region Record | |
1 | Azusa Pacific | 15-2 | 14-1 |
2 | Concordia University Irvine | 14-3 | 14-2 |
3 | Point Loma | 11-6 | 11-5 |
4 | Hawaii Pacific | 6-6 | 6-5 |
5 | Fresno Pacific | 9-9 | 8-7 |
6 | Colorado Mesa | 8-8 | 8-7 |
PRESENTED BY