REGION/RANK | SCHOOL | OVERALL DII RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
School | Overall DII Record | In-Region Record | |
1 | Charleston (West Virginia) | 19-4 | 17-0 |
2 | Indiana (Pennsylvania) | 14-4 | 12-2 |
3 | Slippery Rock | 12-5 | 11-3 |
4 | Fairmont State | 11-4 | 11-4 |
5 | Salem University (West Virginia) | 11-5 | 11-5 |
6 | Shaw | 15-3 | 15-3 |
7 | Bloomsburg | 13-3 | 13-3 |
CENTRAL | |||
School | Overall DII Record | In-Region Record | |
1 | Augustana (South Dakota) | 17-3 | 17-3 |
2 | Washburn | 17-3 | 11-2 |
3 | Nebraska-Kearney | 18-5 | 18-4 |
4 | Southern Arkansas | 16-4 | 14-2 |
5 | Northwest Missouri State | 15-8 | 14-7 |
6 | Central Oklahoma | 13-6 | 13-6 |
EAST | |||
School | Overall DII Record | In-Region Record | |
1 | New Haven | 15-1 | 15-1 |
2 | Queens (New York) | 9-3 | 9-2 |
3 | Wilmington University | 17-3 | 17-3 |
4 | St. Thomas Aquinas | 12-3 | 10-3 |
5 | Adelphi | 10-6 | 10-5 |
MIDWEST | |||
School | Overall DII Record | In-Region Record | |
1 | Wayne State (Michigan) | 11-3 | 11-1 |
2 | Grand Valley State | 15-3 | 13-2 |
3 | Findlay | 17-2 | 14-2 |
4 | Tiffin | 17-5 | 17-5 |
5 | Ferris State | 12-8 | 12-5 |
6 | Rockhurst | 15-5 | 13-4 |
7 | UIndy | 11-6 | 9-2 |
SOUTH CENTRAL | |||
School | Overall DII Record | In-Region Record | |
1 | Midwestern State | 20-3 | 12-2 |
2 | St. Mary's (Texas) | 12-3 | 9-2 |
3 | Dallas Baptist University | 18-4 | 14-4 |
4 | Lubbock Christian | 17-7 | 15-6 |
SOUTH | |||
School | Overall DII Record | In-Region Record | |
1 | Barry | 17-0 | 14-0 |
2 | Nova Southeastern | 16-3 | 13-3 |
3 | West Alabama | 16-5 | 12-4 |
4 | Embry-Riddle (Florida) | 17-6 | 11-6 |
5 | Mississippi College | 17-6 | 17-6 |
6 | Lee | 12-3 | 12-3 |
7 | Tuskegee | 14-4 | 14-4 |
SOUTHEAST | |||
School | Overall DII Record | In-Region Record | |
1 | Catawba | 23-0 | 22-0 |
2 | North Georgia | 18-6 | 18-5 |
3 | Columbus State | 15-5 | 15-5 |
4 | Flagler College | 19-5 | 15-5 |
5 | Wingate University | 17-5 | 16-5 |
6 | Lees-McRae | 15-3 | 15-3 |
7 | Georgia College | 15-6 | 14-6 |
8 | Erskine | 15-6 | 15-6 |
WEST | |||
School | Overall DII Record | In-Region Record | |
1 | Azusa Pacific | 16-3 | 16-2 |
2 | Point Loma | 16-2 | 16-2 |
3 | Hawaii Pacific | 11-5 | 11-3 |
4 | Biola | 15-7 | 15-6 |
PRESENTED BY