REGION/RANK | SCHOOL | OVERALL DII RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
School | Overall DII Record | In-Region Record | |
1 | Charleston (West Virginia) | 20-3 | 16-1 |
2 | Edinboro | 11-4 | 11-1 |
3 | Fairmont State | 10-6 | 10-6 |
4 | West Virginia Wesleyan | 12-6 | 12-6 |
5 | Davis & Elkins | 9-7 | 8-6 |
6 | Shaw | 7-4 | 7-4 |
7 | Bloomsburg | 11-3 | 11-3 |
CENTRAL | |||
School | Overall DII Record | In-Region Record | |
1 | Washburn | 19-3 | 12-1 |
2 | Ouachita Baptist | 10-8 | 10-6 |
3 | Harding | 15-6 | 14-6 |
4 | Southern Arkansas | 9-8 | 7-6 |
EAST | |||
School | Overall DII Record | In-Region Record | |
1 | Queens (New York) | 15-2 | 15-2 |
2 | St. Thomas Aquinas | 10-3 | 10-3 |
3 | Thomas Jefferson University | 10-6 | 8-4 |
4 | Adelphi | 14-4 | 14-4 |
5 | District of Columbia | 7-6 | 7-6 |
MIDWEST | |||
School | Overall DII Record | In-Region Record | |
1 | Grand Valley State | 15-2 | 14-0 |
2 | UIndy | 16-3 | 12-1 |
3 | Wayne State (Michigan) | 12-6 | 11-3 |
4 | Rockhurst | 13-6 | 12-4 |
5 | Drury University | 12-5 | 12-5 |
6 | Ferris State | 12-8 | 10-6 |
7 | Purdue Northwest | 15-5 | 13-5 |
8 | Tiffin | 14-7 | 14-7 |
SOUTH CENTRAL | |||
School | Overall DII Record | In-Region Record | |
1 | Lubbock Christian | 22-2 | 18-2 |
2 | UT Tyler | 21-2 | 15-1 |
3 | Midwestern State | 15-6 | 10-4 |
4 | UT Permian Basin | 7-6 | 7-6 |
SOUTH | |||
School | Overall DII Record | In-Region Record | |
1 | Valdosta State | 18-0 | 18-0 |
2 | West Florida | 21-2 | 15-2 |
3 | Barry | 15-2 | 13-2 |
4 | Saint Leo | 13-7 | 11-6 |
5 | Lee | 13-3 | 13-3 |
6 | Florida Southern | 13-8 | 7-7 |
7 | Mississippi College | 13-10 | 13-10 |
8 | Spring Hill | 13-4 | 13-4 |
SOUTHEAST | |||
School | Overall DII Record | In-Region Record | |
1 | Flagler College | 19-2 | 14-2 |
2 | Catawba | 20-2 | 20-1 |
3 | Wingate University | 17-2 | 17-2 |
4 | Columbus State | 11-9 | 11-8 |
5 | Lincoln Memorial | 15-6 | 14-5 |
6 | North Georgia | 12-7 | 12-7 |
7 | Lander | 11-7 | 11-7 |
8 | Belmont Abbey | 15-7 | 15-7 |
WEST | |||
School | Overall DII Record | In-Region Record | |
1 | Azusa Pacific | 15-2 | 14-1 |
2 | Concordia University Irvine | 14-3 | 14-2 |
3 | Point Loma | 11-6 | 11-5 |
4 | Hawaii Pacific | 6-6 | 6-5 |
PRESENTED BY