RANK/REGION | OVERALL DII RECORD | IN-REGION RECORD | |
---|---|---|---|
Atlantic | |||
1 | West Chester | 16-0 | 16-0 |
2 | Slippery Rock | 15-1 | 15-1 |
3 | East Stroudsburg | 13-4 | 13-4 |
4 | Seton Hill | 12-5 | 11-3 |
5 | Kutztown | 9-8 | 9-6 |
6 | Wingate | 16-1 | 15-1 |
7 | Millersville | 11-6 | 11-6 |
8 | Limestone | 12-5 | 12-5 |
East | Overall DII Record | In-Region Record | |
1 | Pace | 15-3 | 14-1 |
2 | Adelphi | 14-3 | 14-1 |
3 | Domincian (NY) | 16-1 | 15-0 |
4 | New Haven | 12-5 | 11-5 |
5 | St. Anselm | 12-5 | 12-4 |
6 | Bentley | 10-6 | 10-6 |
7 | Mercy | 9-6 | 9-4 |
8 | Southern Conn. St. | 9-8 | 9-7 |
Midwest | Overall DII Record | In-Region Record | |
1 | Maryville (MO) | 16-1 | 15-0 |
2 | UIndy | 12-5 | 10-1 |
3 | Regis (CO) | 13-4 | 12-3 |
4 | Grand Valley St. | 13-3 | 12-3 |
5 | Rockhurst | 12-3 | 11-3 |
6 | Colorado Mesa | 11-6 | 11-4 |
7 | UC-Colo. Springs | 9-6 | 9-6 |
8 | Missouri Western | 9-7 | 9-7 |
South | Overall DII Record | In-Region Record | |
1 | Tampa | 17-1 | 12-1 |
2 | Fla. Southern | 17-2 | 13-2 |
3 | Embry-Riddle (FL) | 16-3 | 15-3 |
4 | Lynn | 13-4 | 10-4 |
5 | Saint Leo | 13-6 | 9-6 |
6 | Flagler | 12-5 | 10-5 |
7 | Lander | 13-4 | 13-4 |
8 | Mount Olive | 11-7 | 10-6 |
PRESENTED BY