Through Games NOV. 11, 2023
REGION/RANK SCHOOL IN-DIVISION RECORD OVERALL RECORD
Region I
1 Springfield 9-1 9-1
2 Endicott 9-1 9-1
3 Delaware Valley 9-1 9-1
4 Salve Regina 8-2 8-2
5 Merchant Marine 7-2 7-2
6 King's (PA) 8-2 8-2
7 Widener 7-3 7-3
Region II
1 Johns Hopkins 10-0 10-0
2 Susquehanna 10-0 10-0
3 Cortland 9-1 9-1
4 Grove City 10-0 10-0
5 Ithaca 8-2 8-2
6 Union (NY) 9-1 9-1
7 Muhlenberg 9-1 9-1
Region III
1 Randolph-Macon 10-0 10-0
2 Trinity (TX) 9-1 9-1
3 Hardin-Simmons 9-1 9-1
4 Berry 9-1 9-1
5 Belhaven 8-1 9-1
6 Wash. & Lee 7-2 8-2
7 Huntingdon 8-2 8-2
Region IV
1 Mount Union 10-0 10-0
2 Alma 10-0 10-0
3 DePauw 10-0 10-0
4 Hope 8-2 8-2
5 John Carroll 8-2 8-2
6 Mt. St. Joseph 9-1 9-1
7 Marietta 8-2 8-2
Region V
1 Wartburg 10-0 10-0
2 North Central (IL) 9-0 10-0
3 Aurora 10-0 10-0
4 Wheaton (IL) 9-1 9-1
5 Coe 9-1 9-1
6 Central (IA) 8-2 8-2
7 Augustana (IL) 8-2 8-2
Region VI
1 Wis.-La Crosse 7-1 9-1
2 Wis.-Whitewater 9-1 9-1
3 Saint John's (MN) 8-2 8-2
4 Whitworth 8-0 9-0
5 Bethel (MN) 8-2 8-2
6 Linfield 8-1 8-1
7 Wis.-River Falls 7-3 7-3